Unit 02
Type: 1 Bed Main Bldg
Bedrooms: 1
Bathrooms: 1
Sleeps: 2
Description
This villa is a one bedroom unit and has undergone a recent remodel with modern improvements. The bedroom has a King Size Bed. It is just steps away from the heated pool.
This unit has a 5 night minimum. Call office to inquire about less than one week stay.
Availability
= Already Reserved
Amenities
| Pool | yes | Internet Access | yes |
| TV Cable/Satellite | yes | Picnic Tables | yes |
| Lawn Space | yes | Full Kitchen | yes |
| Pet Friendly | yes | One Level Main Bldg | yes |
| Pool | yes |
| Internet Access | yes |
| TV Cable/Satellite | yes |
| Picnic Tables | yes |
| Lawn Space | yes |
| Full Kitchen | yes |
| Pet Friendly | yes |
| One Level Main Bldg | yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 12/13/25 | 03/20/26 | $285 | $1,720 | $00 | 7 |
| 03/21/26 | 04/24/26 | $285 | $1,720 | $00 | 7 |
| 04/25/26 | 05/31/26 | $245 | $1,490 | $00 | 7 |
| 06/01/26 | 09/05/26 | $275 | $1,655 | $00 | 7 |
| 09/06/26 | 12/18/26 | $205 | $1,245 | $00 | 7 |

![[outside]](unitimages/6-outside2.jpg?width=160&height=125)








