Unit 03
Type: 1 Bed Main Bldg
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
This one bedroom villa has a king size bed and a queen size sleeper sofa. It's just been painted and updated with new furniture and flat screen TVs. There is a full Kitchen and Bath. Relaxing and just steps from the heated pool and a short walk to the beach. Also close to restaurants just across the street.
This unit has a 3 night minimum. Call office to inquire about less than one week stay.
Availability
= Already Reserved
Amenities
| Pool | yes | Internet Access | yes |
| TV Cable/Satellite | yes | Picnic Tables | yes |
| Grill Area | yes | Lawn Space | yes |
| Full Kitchen | yes | Pet Friendly | no |
| One Level Main Bldg | yes |
| Pool | yes |
| Internet Access | yes |
| TV Cable/Satellite | yes |
| Picnic Tables | yes |
| Grill Area | yes |
| Lawn Space | yes |
| Full Kitchen | yes |
| Pet Friendly | no |
| One Level Main Bldg | yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 09/13/25 | 12/12/25 | $205 | $1,245 | $00 | 7 |
| 12/13/25 | 03/20/26 | $285 | $1,720 | $00 | 7 |
| 03/21/26 | 04/24/26 | $285 | $1,720 | $00 | 7 |
| 04/25/26 | 05/31/26 | $245 | $1,490 | $00 | 7 |
| 06/01/26 | 09/05/26 | $275 | $1,655 | $00 | 7 |
| 09/06/26 | 12/18/26 | $205 | $1,245 | $00 | 7 |







