Unit 08
Type: 1 Bed Main Bldg
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
This one bedroom villa was completely renovated in 2025 and is just steps from both our heated and gated pool and the Siesta Sun private beach. It has a King size bed in the bedroom, and queen size sofa bed in the living room. There are flat screens TVs in the both the living room and bedroom.
Sleeps four.
One week minimum from Saturday – Saturday during season; three night minimum during the off season.
Availability
= Already Reserved
Amenities
| Pool | yes | Internet Access | yes |
| TV Cable/Satellite | yes | Picnic Tables | yes |
| Grill Area | yes | Lawn Space | yes |
| Full Kitchen | yes | Pet Friendly | no |
| One Level Main Bldg | yes |
| Pool | yes |
| Internet Access | yes |
| TV Cable/Satellite | yes |
| Picnic Tables | yes |
| Grill Area | yes |
| Lawn Space | yes |
| Full Kitchen | yes |
| Pet Friendly | no |
| One Level Main Bldg | yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 12/13/25 | 03/20/26 | $285 | $1,720 | $00 | 7 |
| 03/21/26 | 04/24/26 | $285 | $1,720 | $00 | 7 |
| 04/25/26 | 05/31/26 | $245 | $1,490 | $00 | 7 |
| 06/01/26 | 09/05/26 | $275 | $1,655 | $00 | 7 |
| 09/06/26 | 12/18/26 | $205 | $1,245 | $00 | 7 |
| 12/19/26 | 04/24/27 | $285 | $1,720 | $00 | 7 |







