Unit 16
Type: 2 Bed Beach Front
Bedrooms: 2
Bathrooms: 1
Sleeps: 5
Description
This two bedroom villa was completely renovated in 2025 and is located on the ground floor of the Siesta Sun private beach front. It has a screened lanai, and is a quick walk to our heated and gated pool. There is a Queen size bed and a Twin size bed in the first bedroom, and the second bedroom has a King size bed. There are flat screens TVs in the living room and both bedrooms.
Sleeps five
One week minimum from Saturday – Saturday during season; three night minimum during the off season.
Availability
= Already Reserved
Amenities
| Pool | Yes | Internet Access | Yes |
| TV Cable/Satellite | Yes | View | Yes |
| Picnic Tables | Yes | Grill Area | yes |
| Lawn Space | Yes | Beachfront | Yes |
| Full Kitchen | Yes | Pet Friendly | No |
| Downstairs | Yes | Screened Lanai | Yes |
| Pool | Yes |
| Internet Access | Yes |
| TV Cable/Satellite | Yes |
| View | Yes |
| Picnic Tables | Yes |
| Grill Area | yes |
| Lawn Space | Yes |
| Beachfront | Yes |
| Full Kitchen | Yes |
| Pet Friendly | No |
| Downstairs | Yes |
| Screened Lanai | Yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 12/13/25 | 03/20/26 | $415 | $2,500 | $00 | 7 |
| 03/21/26 | 04/24/26 | $415 | $2,500 | $00 | 7 |
| 04/25/26 | 05/31/26 | $375 | $2,265 | $00 | 7 |
| 06/01/26 | 09/05/26 | $405 | $2,425 | $00 | 7 |
| 09/06/26 | 12/18/26 | $350 | $2,110 | $00 | 7 |
| 12/19/26 | 04/24/27 | $415 | $2,500 | $00 | 7 |









