Unit 19
Type: 1 Bed Beach Front
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
JUST 10 STEPS TO THE SAND!! This cozy one bedroom beachfront villa has a king size bed, queen sleeper sofa, well equipped kitchen with microwave, stove, refrigerator and coffee maker. Enjoy a gorgeous view of the beach from the front Lanai. Sorry No Pets Allowed in this unit. NO PETS
This unit has a 3 night minimum. Call office to inquire about less than one week stay.
Availability
= Already Reserved
Amenities
| Pool | Yes | Internet Access | Yes |
| TV Cable/Satellite | Yes | View | Yes |
| Picnic Tables | Yes | Grill Area | Yes |
| Lawn Space | Yes | Beachfront | Yes |
| Full Kitchen | Yes | Pet Friendly | No |
| Downstairs | Yes | Screened Lanai | Yes |
| Pool | Yes |
| Internet Access | Yes |
| TV Cable/Satellite | Yes |
| View | Yes |
| Picnic Tables | Yes |
| Grill Area | Yes |
| Lawn Space | Yes |
| Beachfront | Yes |
| Full Kitchen | Yes |
| Pet Friendly | No |
| Downstairs | Yes |
| Screened Lanai | Yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 12/13/25 | 03/20/26 | $350 | $2,110 | $00 | 7 |
| 03/21/26 | 04/24/26 | $350 | $2,110 | $00 | 7 |
| 04/25/26 | 05/31/26 | $315 | $1,880 | $00 | 7 |
| 06/01/26 | 09/05/26 | $335 | $2,025 | $00 | 7 |
| 09/06/26 | 12/18/26 | $285 | $1,720 | $00 | 7 |

