Unit 20
Type: 1 Bed Beach Front
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
This one bedroom villa was completely renovated in 2025 and is located on the ground floor of the Siesta Sun private beach front. It has a screened lanai, and is a quick walk to our heated and gated pool. There is a King size bed in the bedroom and two Twin sleeper chairs in the living area. There are flat screens TVs in both the living room and main bedroom.
Sleeps four
One week minimum from Saturday – Saturday during season; one week minimum during the off season.
Availability
= Already Reserved
Amenities
| Pool | Yes | Internet Access | Yes |
| TV Cable/Satellite | Yes | View | Yes |
| Picnic Tables | Yes | Grill Area | Yes |
| Lawn Space | Yes | Beachfront | Yes |
| Full Kitchen | Yes | Pet Friendly | Yes |
| Downstairs | Yes | Screened Lanai | Yes |
| Pool | Yes |
| Internet Access | Yes |
| TV Cable/Satellite | Yes |
| View | Yes |
| Picnic Tables | Yes |
| Grill Area | Yes |
| Lawn Space | Yes |
| Beachfront | Yes |
| Full Kitchen | Yes |
| Pet Friendly | Yes |
| Downstairs | Yes |
| Screened Lanai | Yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 12/13/25 | 03/20/26 | $350 | $2,110 | $00 | 7 |
| 03/21/26 | 04/24/26 | $350 | $2,110 | $00 | 7 |
| 04/25/26 | 05/31/26 | $315 | $1,880 | $00 | 7 |
| 06/01/26 | 09/05/26 | $335 | $2,025 | $00 | 7 |
| 09/06/26 | 12/18/26 | $285 | $1,720 | $00 | 7 |
| 12/19/26 | 04/24/27 | $350 | $2,110 | $00 | 7 |







