Unit 23
Type: Studio Beach Front
Bedrooms: Studio
Bathrooms: 1
Sleeps: 2
Description
This upstairs studio villa is located on the Siesta Sun private beach front with a balcony, and is a quick walk to our heated and gated pool. There is a Queen size sleeper bed (or there is an option to use two twin Murphy beds) with a flat screen TV in the living area .
Sleeps two
One week minimum from Saturday – Saturday during season; three night minimum during the off season.
Availability
= Already Reserved
Amenities
| Balcony | Yes | Pool | Steps Away |
| Internet Access | Yes | TV Cable/Satellite | Yes |
| View | Yes | Picnic Tables | Yes |
| Grill Area | Yes | Lawn Space | Yes |
| Beachfront | Yes | Full Kitchen | Yes |
| Pet Friendly | Yes | Upstairs | Yes |
| Balcony | Yes |
| Pool | Steps Away |
| Internet Access | Yes |
| TV Cable/Satellite | Yes |
| View | Yes |
| Picnic Tables | Yes |
| Grill Area | Yes |
| Lawn Space | Yes |
| Beachfront | Yes |
| Full Kitchen | Yes |
| Pet Friendly | Yes |
| Upstairs | Yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 12/13/25 | 03/20/26 | $315 | $1,875 | $00 | 7 |
| 03/21/26 | 04/24/26 | $315 | $1,875 | $00 | 7 |
| 04/25/26 | 05/31/26 | $275 | $1,645 | $00 | 7 |
| 06/01/26 | 09/05/26 | $300 | $1,795 | $00 | 7 |
| 09/06/26 | 12/18/26 | $245 | $1,490 | $00 | 7 |
| 12/19/26 | 04/24/27 | $315 | $1,875 | $00 | 7 |






