Unit 25
Type: 2 Bed Beach Front
Bedrooms: 2
Bathrooms: 1
Sleeps: 6
Description
This upstairs two bedroom villa was recently updated and is located on the Siesta Sun private beach front with a balcony. It is quick walk to our heated and gated pool. There is a King bed in the first bedroom, two Twin beds in the second bedroom and a Queen sleeper in the living room. There are flat screens TVs in both the living room and main bedroom.
Sleeps six; small dog less than 20 pounds allowed
One week minimum from Saturday – Saturday during season; three night minimum during the off season.
Availability
= Already Reserved
Amenities
| Balcony | Yes | BBQ Grill | Yes |
| Pool | Yes | Internet Access | Yes |
| TV Cable/Satellite | Yes | View | Yes |
| Picnic Tables | Yes | Grill Area | Yes |
| Lawn Space | Yes | Beachfront | Yes |
| Full Kitchen | Yes | Non-Smoking | Yes |
| Pet Friendly | No | Upstairs | Yes |
| Downstairs | No | One Level Main Bldg | No |
| Screened Lanai | No |
| Balcony | Yes |
| BBQ Grill | Yes |
| Pool | Yes |
| Internet Access | Yes |
| TV Cable/Satellite | Yes |
| View | Yes |
| Picnic Tables | Yes |
| Grill Area | Yes |
| Lawn Space | Yes |
| Beachfront | Yes |
| Full Kitchen | Yes |
| Non-Smoking | Yes |
| Pet Friendly | No |
| Upstairs | Yes |
| Downstairs | No |
| One Level Main Bldg | No |
| Screened Lanai | No |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 12/13/25 | 03/20/26 | $415 | $2,500 | $00 | 7 |
| 03/21/26 | 04/24/26 | $415 | $2,500 | $00 | 7 |
| 04/25/26 | 05/31/26 | $375 | $2,265 | $00 | 7 |
| 06/01/26 | 09/05/26 | $405 | $2,425 | $00 | 7 |
| 09/06/26 | 12/18/26 | $350 | $2,110 | $00 | 7 |
| 12/19/26 | 04/24/27 | $415 | $2,500 | $00 | 7 |









